此备忘清单列出了流行手机、平板电脑、笔记本电脑和手表的屏幕尺寸、可视窗口尺寸和 CSS 媒体查询
设备 | 屏幕尺寸 | 解析度 | 可视窗口 | 密度 | 设备密度 | 比率 | 系统 |
---|---|---|---|---|---|---|---|
Apple iPhone 11 (2019) | 6.1 inch | 828 x 1792 px | 414 x 896 px | 326 ppi | 163 ppi | 2 xhdpi | iOS 13.0 |
Apple iPhone 11 Pro (2019) | 5.8 inch | 1125 x 2436 px | 375 x 812 px | 458 ppi | 153 ppi | 3 xxhdpi | iOS 13.0 |
Apple iPhone 11 Pro Max (2019) | 6.5 inch | 1242 x 2688 px | 414 x 896 px | 458 ppi | 153 ppi | 3 xxhdpi | iOS 13.0 |
Apple iPhone 12 (2020) | 6.1 inch | 1170 x 2532 px | 390 x 844 px | 460 ppi | 153 ppi | 3 xxhdpi | iOS 14.1 |
Apple iPhone 12 Pro (2020) | 6.1 inch | 1170 x 2532 px | 390 x 844 px | 460 ppi | 153 ppi | 3 xxhdpi | iOS 14.1 |
Apple iPhone 12 Pro Max (2020) | 6.7 inch | 1284 x 2778 px | 428 x 926 px | 458 ppi | 153 ppi | 3 xxhdpi | iOS 14.1 |
Apple iPhone 12 mini (2020) | 5.4 inch | 1080 x 2340 px | 360 x 780 px | 476 ppi | 159 ppi | 3 xxhdpi | iOS 14.1 |
Apple iPhone 5 | 4 inch | 640 x 1136 px | 320 x 568 px | 326 ppi | 163 ppi | 2.0 xhdpi | iOS 6 |
Apple iPhone 5c | 4 inch | 640 x 1136 px | 320 x 568 px | 326 ppi | 163 ppi | 2.0 xhdpi | iOS 7 |
Apple iPhone 5s | 4 inch | 640 x 1136 px | 320 x 568 px | 326 ppi | 163 ppi | 2.0 xhdpi | iOS 7 |
Apple iPhone 6 | 4.7 inch | 750 x 1334 px | 375 x 667 px | 326 ppi | 163 ppi | 2.0 xhdpi | iOS 8 |
Apple iPhone 6s | 4.7 inch | 750 x 1334 px | 375 x 667 px | 326 ppi | 163 ppi | 2.0 xhdpi | iOS 9 |
Apple iPhone 6s Plus | 5.5 inch | 1080 x 1920 px | 414 x 736 px | 401 ppi | 134 ppi | 3.0 xxhdpi | iOS 9 |
Apple iPhone 7 | 4.7 inch | 750 x 1334 px | 375 x 667 px | 326 ppi | 163 ppi | 2.0 xhdpi | iOS 10.0.1 |
Apple iPhone 7 Plus | 5.5 inch | 1080 x 1920 px | 414 x 736 px | 401 ppi | 134 ppi | 3.0 xxhdpi | iOS 10.0.1 |
Apple iPhone 8 | 4.7 inch | 750 x 1334 px | 375 x 667 px | 326 ppi | 163 ppi | 2.0 xhdpi | iOS 11 |
Apple iPhone 8 Plus | 5.5 inch | 1080 x 1920 px | 414 x 736 px | 401 ppi | 134 ppi | 3.0 xxhdpi | iOS 11 |
Apple iPhone SE | 4.0 inch | 640 x 1136 px | 320 x 568 px | 326 ppi | 163 ppi | 2 xhdpi | iOS 9.3.2 |
Apple iPhone SE (2020) | 4.7 inch | 750 x 1334 px | 375 x 667 px | 326 ppi | 163 ppi | 2 xhdpi | iOS 13.0 |
Apple iPhone X | 5.8 inch | 1125 x 2436 px | 375 x 812 px | 458 ppi | 153 ppi | 3.0 xxhdpi | iOS 11.1.1 |
Apple iPhone XR | 6.1 inch | 828 x 1792 px | 414 x 896 px | 326 ppi | 163 ppi | 2.0 xhdpi | iOS 12 |
Apple iPhone XS | 5.8 inch | 1125 x 2436 px | 375 x 812 px | 458 ppi | 153 ppi | 3.0 xxhdpi | iOS 12 |
Apple iPhone XS Max | 6.5 inch | 1242 x 2688 px | 414 x 896 px | 458 ppi | 153 ppi | 3.0 xxhdpi | iOS 12 |
Google Pixel | 5.0 inch | 1080 x 1920 px | 412 x 732 px | 441 ppi | 168 ppi | 2.625 xxhdpi | Android 7.1 |
Google Pixel | 5.0 inch | 1080 x 1920 px | 411 x 731 px | 441 ppi | 168 ppi | 2.6 xxhdpi | Android 7.1 |
Google Pixel 2 | 5.0 inch | 1080 x 1920 px | 412 x 732 px | 441 ppi | 168 ppi | 2.625 xxhdpi | Android 8.0 |
Google Pixel 2 XL | 6.0 inch | 1440 x 2880 px | 538 ppi | 154 ppi | 3.5 xxxhdpi | Android 8.0 | |
Google Pixel 3 (2018) | 5.5 inch | 1080 x 2160 px | 393 x 786 px | 443 ppi | 161 ppi | 2.75 xxhdpi | Android 9.0 |
Google Pixel 3 XL (2018) | 6.3 inch | 1440 x 2960 px | 412 x 846 px | 523 ppi | 149 ppi | 3.5 xxxhdpi | Android 9.0 |
Google Pixel 3a (2019) | 5.6 inch | 1080 x 2220 px | 393 x 808 px | 441 ppi | 160 ppi | 2.75 xxhdpi | Android 9.0 |
Google Pixel 3a XL (2019) | 6 inch | 1080 x 2160 px | 412 x 823 px | 402 ppi | 153 ppi | 2.625 xxhdpi | Android 9.0 |
Google Pixel 4 (2019) | 5.7 inch | 1080 x 2280 px | 393 x 830 px | 444 ppi | 161 ppi | 2.75 xxhdpi | Android 10.0 |
Google Pixel 4 XL (2019) | 6.3 inch | 1440 x 3040 px | 412 x 869 px | 537 ppi | 153 ppi | 3.5 xxxhdpi | Android 10 |
Google Pixel 4a (2020) | 5.81 inch | 1080 x 2340 px | 393 x 851 px | 443 ppi | 161 ppi | 2.75 xxhdpi | Android 10.0 |
Google Pixel 5 (2020) | 6 inch | 1080 x 2340 px | 393 x 851 px | 432 ppi | 157 ppi | 2.75 xxhdpi | Android 11.0 |
Google Pixel XL | 5.5 inch | 1440 x 2560 px | 534 ppi | 153 ppi | 3.5 xxxhdpi | Android 7.1 | |
HTC Desire 10 Lifestyle | 5.5 inch | 720 x 1280 px | 360 x 640 px | 267 ppi | 134 ppi | 2.0 xhdpi | Android 6.0 |
HTC Desire 628 | 5.0 inch | 720 x 1280 px | 360 x 640 px | 294 ppi | 147 ppi | 2.0 xhdpi | Android 5.1 |
Honor 6X (2016) | 5.5 inch | 1080 x 1920 px | 360 x 640 px | 403 ppi | 134 ppi | 3 xxhdpi | Android 6.0 |
Honor 7X (2017) | 5.93 inch | 1080 x 2160 px | 360 x 720 px | 407 ppi | 136 ppi | 3 xxhdpi | Android 7.0 |
Honor 8X (2018) | 6.5 inch | 1080 x 2340 px | 360 x 780 px | 397 ppi | 132 ppi | 3 xxhdpi | Android 8.1 |
Honor 9X (2019) | 6.59 inch | 1080 x 2340 px | 360 x 780 px | 391 ppi | 130 ppi | 3 xxhdpi | Android 9.0 |
Huawei Mate 10 Lite (2017) | 5.9 inch | 1080 x 2160 px | 360 x 720 px | 409 ppi | 136 ppi | 3 xxhdpi | Android 7.0 |
Huawei Mate 20 Lite (2018) | 6.3 inch | 1080 x 2340 px | 360 x 780 px | 409 ppi | 136 ppi | 3 xxhdpi | Android 8.1 |
Huawei Mate 20 Pro (2018) | 6.39 inch | 1440 x 3120 px | 360 x 780 px | 538 ppi | 135 ppi | 4 xxxhdpi | Android 9.0 |
Huawei Mate 30 (2019) | 6.62 inch | 1080 x 2340 px | 360 x 780 px | 389 ppi | 130 ppi | 3 xxhdpi | Android 10.0 |
Huawei Mate 30 Pro (2019) | 6.53 inch | 1176 x 2400 px | 392 x 800 px | 409 ppi | 136 ppi | 3 xxhdpi | Android 10.0 |
Huawei Nova 7i (2020) | 6.4 inch | 1080 x 2310 px | 360 x 770 px | 398 ppi | 133 ppi | 3 xxhdpi | Android 10.0 |
Huawei Y9 Prime (2019) | 6.59 inch | 1080 x 2340 px | 360 x 780 px | 391 ppi | 130 ppi | 3 xxhdpi | Android 9.0 |
Huawei Y9s (2019) | 6.59 inch | 1080 x 2340 px | 360 x 780 px | 391 ppi | 130 ppi | 3 xxhdpi | Android 9.0 |
LG G5 | 5.3 inch | 1440 x 2560 px | 360 x 640 px | 554 ppi | 139 ppi | 4.0 xxxhdpi | Android 6.0.1 |
Motorola Moto E5 Plus | 6.0 inch | 720 x 1440 px | 268 ppi | 134 ppi | 2.0 xhdpi | Android 8.0 | |
OnePlus 6 | 6.28 inch | 1080 x 2280 px | 412 x 869 px | 402 ppi | 153 ppi | 2.625 xxhdpi | Android 8.1 |
OnePlus 6T | 6.41 inch | 1080 x 2340 px | 412 x 892 px | 402 ppi | 153 ppi | 2.625 xxhdpi | Android 9.0 |
OnePlus 7 | 6.41 inch | 1080 x 2340 px | 412 x 892 px | 402 ppi | 153 ppi | 2.625 xxhdpi | Android 9.0 |
OnePlus 7 Pro | 6.67 inch | 1440 x 3120 px | 412 x 892 px | 516 ppi | 147 ppi | 3.5 xxxhdpi | Android 9.0 |
OnePlus 7T (2019) | 6.55 inch | 1080 x 2400 px | 412 x 914 px | 402 ppi | 153 ppi | 2.625 xxhdpi | Android 10.0 |
OnePlus 8 (2020) | 6.55 inch | 1080 x 2400 px | 412 x 915 px | 402 ppi | 153 ppi | 2.625 xxhdpi | Android 10.0 |
OnePlus 8 Pro (2020) | 6.78 inch | 1440 x 3168 px | 412 x 906 px | 513 ppi | 147 ppi | 3.5 xxxhdpi | Android 10.0 |
OnePlus 8T (2020) | 6.55 inch | 1080 x 2400 px | 412 x 914 px | 402 ppi | 153 ppi | 2.625 xxhdpi | Android 11.0 |
OnePlus Nord (2020) | 6.44 inch | 1080 x 2400 px | 412 x 915 px | 408 ppi | 155 ppi | 2.625 xxhdpi | Android 10.0 |
Redmi Note 9 Pro (2020) | 6.67 inch | 1080 x 2400 px | 393 x 873 px | 395 ppi | 144 ppi | 2.75 xxhdpi | Android 10.0 |
Samsung A50 (2019) | 6.4 inch | 1080 x 2340 px | 412 x 892 px | 403 ppi | 154 ppi | 2.625 xxhdpi | Android 9.0 |
Samsung Galaxy A30 (2019) | 6.4 inch | 1080 x 2340 px | 412 x 892 px | 403 ppi | 154 ppi | 2.625 xxhdpi | Android 9.0 |
Samsung Galaxy A50s (2019) | 6.4 inch | 1080 x 2340 px | 412 x 892 px | 403 ppi | 154 ppi | 2.625 xxhdpi | Android 9.0 |
Samsung Galaxy A51 (2019) | 6.5 inch | 1080 x 2400 px | 412 x 914 px | 405 ppi | 154 ppi | 2.625 xxhdpi | Android 10.0 |
Samsung Galaxy A6s | 6.0 inch | 1080 x 2160 px | 360 x 720 px | 402 ppi | 134 ppi | 3.0 xxhdpi | Android 8.0 |
Samsung Galaxy A70s (2019) | 6.7 inch | 1080 x 2400 px | 412 x 914 px | 393 ppi | 150 ppi | 2.625 xxhdpi | Android 9.0 |
Samsung Galaxy A71 (2020) | 6.7 inch | 1080 x 2400 px | 412 x 914 px | 393 ppi | 150 ppi | 2.625 xxhdpi | Android 10.0 |
Samsung Galaxy Fold (2019) | 7.3 inch | 1536 x 2152 px | 768 x 1076 px | 362 ppi | 181 ppi | 2 xhdpi | Android 9.0 |
Samsung Galaxy J4 | 5.5 inch | 720 x 1280 px | 134 ppi | 2 xhdpi | Android 8.0 | ||
Samsung Galaxy J5 | 5.0 inch | 720 x 1280 px | 294 ppi | 2 xhdpi | Android 5.1 | ||
Samsung Galaxy J5 Prime | 5.0 inch | 720 x 1280 px | 294 ppi | 147 ppi | 2 xhdpi | Android 6.0.1 | |
Samsung Galaxy J6 | 5.6 inch | 720 x 1480 px | 293 ppi | 147 ppi | 2 xhdpi | Android 8.0 | |
Samsung Galaxy J7 | 5.5 inch | 720 x 1280 px | 360 x 640 px | 267 ppi | 134 ppi | 2.0 xhdpi | Android 6.0.1 |
Samsung Galaxy J7 Prime | 5.5 inch | 1080 x 1920 px | 360 x 640 px | 401 ppi | 134 ppi | 3.0 xxhdpi | Android 6.0.1 |
Samsung Galaxy J7 Prime2 (2018) | 5.5 inch | 1080 x 1920 px | 412 x 732 px | 401 ppi | 153 ppi | 2.625 xxhdpi | Android 7.0 |
Samsung Galaxy J7 Pro | 5.5 inch | 1080 x 1920 px | 401 ppi | 134 ppi | 3 xxhdpi | Android 7.0 | |
Samsung Galaxy J8 | 6.0 inch | 720 x 1480 px | 274 ppi | 137 ppi | 2 xhdpi | Android 8.0 | |
Samsung Galaxy Note20 (2020) | 6.7 inch | 1080 x 2400 px | 412 x 915 px | 393 ppi | 150 ppi | 2.625 xxhdpi | Android 10.0 |
Samsung Galaxy Note20 Ultra (2020) | 6.9 inch | 1440 x 3088 px | 412 x 883 px | 496 ppi | 142 ppi | 3.5 xxxhdpi | Android 10.0 |
Samsung Galaxy Note8 | 6.3 inch | 1440 x 2960 px | 521 ppi | 149 ppi | 3.5 xxxhdpi | Android 7.1.1 | |
Samsung Galaxy On8 | 5.5 inch | 1080 x 1920 px | 360 x 640 px | 401 ppi | 134 ppi | 3.0 xxhdpi | Android 6.0.1 |
Samsung Galaxy S10 | 6.1 inch | 1440 x 3040 px | 360 x 760 px | 550 ppi | 138 ppi | 4 xxxhdpi | Android 9.0 |
Samsung Galaxy S10 Lite (2020) | 6.7 inch | 1080 x 2400 px | 412 x 914 px | 394 ppi | 150 ppi | 2.625 xxhdpi | Android 10.0 |
Samsung Galaxy S10+ | 6.4 inch | 1440 x 3040 px | 412 x 869 px | 522 ppi | 149 ppi | 3.5 xxxhdpi | Android 9.0 |
Samsung Galaxy S20 (2020) | 6.4 inch | 1440 x 3200 px | 360 x 800 px | 563 ppi | 141 ppi | 4 xxxhdpi | Android 10.0 |
Samsung Galaxy S20 FE (2020) | 6.5 inch | 1080 x 2400 px | 412 x 914 px | 407 ppi | 155 ppi | 2.625 xxhdpi | Android 10.0 |
Samsung Galaxy S20 Ultra (2020) | 6.9 inch | 1440 x 3200 px | 412 x 915 px | 511 ppi | 146 ppi | 3.5 xxxhdpi | Android 10.0 |
Samsung Galaxy S20+ (2020) | 6.7 inch | 1440 x 3200 px | 384 x 854 px | 525 ppi | 140 ppi | 3.75 xxxhdpi | Android 10.0 |
Samsung Galaxy S21 Ultra (2021) | 6.8 inch | 1440 x 3200 px | 384 x 854 px | 515 ppi | 137 ppi | 3.75 xxxhdpi | Android 11.0 |
Samsung Galaxy S8 | 5.8 inch | 1440 x 2960 px | 360 x 740 px | 570 ppi | 142 ppi | 4.0 xxxhdpi | Android 7.0 |
Samsung Galaxy S8+ | 6.2 inch | 1440 x 2960 px | 529 ppi | 132 ppi | 4.0 xxxhdpi | Android 7.0 | |
Samsung Galaxy S9 | 5.8 inch | 1440 x 2960 px | 360 x 740 px | 570 ppi | 142 ppi | 4.0 xxxhdpi | Android 8.0 |
Samsung Galaxy S9+ | 6.2 inch | 1440 x 2960 px | 529 ppi | 151 ppi | 4 xxxhdpi | Android 8.0 | |
Samsung Galaxy Z Flip (2020) | 6.7 inch | 1080 x 2636 px | 412 x 1004 px | 425 ppi | 162 ppi | 2.625 xxhdpi | Android 10.0 |
Samsung Galaxy Z Fold2 (2020) | 7.6 inch | 1768 x 2208 px | 884 x 1104 px | 373 ppi | 187 ppi | 2 xhdpi | Android 10.0 |
Samsung Note10 (2019) | 6.3 inch | 1080 x 2280 px | 412 x 869 px | 401 ppi | 153 ppi | 2.625 xxhdpi | Android 9.0 |
Samsung Note10+ (2019) | 6.8 inch | 1440 x 3040 px | 412 x 869 px | 498 ppi | 142 ppi | 3.5 xxxhdpi | Android 9.0 |
Samsung S6 | 5.1 inch | 1440 x 2560 px | 360 x 640 px | 577 ppi | 144 ppi | 4.0 xxxhdpi | Android 5.0.2 |
Samsung S6 edge | 5.1 inch | 1440 x 2560 px | 360 x 640 px | 577 ppi | 144 ppi | 4.0 xxxhdpi | Android 5.0.2 |
Samsung S7 | 5.1 inch | 1440 x 2560 px | 360 x 640 px | 577 ppi | 144 ppi | 4.0 xxxhdpi | Android 6.0 |
Samsung S7 edge | 5.5 inch | 1440 x 2560 px | 360 x 640 px | 534 ppi | 153 ppi | 4.0 xxxhdpi | Android 6.0 |
Sony Xperia X | 5 inch | 1080 x 1920 px | 360 x 640 px | 441 ppi | 147 ppi | 3.0 xxhdpi | Android 6.0.1 |
Sony Xperia XZ | 5.2 inch | 1080 x 1920 px | 360 x 640 px | 424 ppi | 141 ppi | 3.0 xxhdpi | Android 6.0.1 |
Xiaomi Redmi Note 7 (2019) | 6.3 inch | 1080 x 2340 px | 393 x 851 px | 409 ppi | 149 ppi | 2.75 xxhdpi | Android 9.0 |
Xiaomi Redmi Note 8 (2019) | 6.3 inch | 1080 x 2340 px | 393 x 851 px | 409 ppi | 149 ppi | 2.75 xxhdpi | Android 9.0 |
Xiaomi Redmi Note 8 Pro (2019) | 6.53 inch | 1080 x 2340 px | 393 x 851 px | 395 ppi | 144 ppi | 2.75 xxhdpi | Android 9.0 |
设备 | 屏幕尺寸 | 解析度 | 可视窗口 | 密度 | 设备密度 | 比率 | 系统 |
---|---|---|---|---|---|---|---|
Apple iPad 10.2" (2019) | 10.2 inch | 1620 x 2160 px | 810 x 1080 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 13.1.2 |
Apple iPad 10.2" (2020) | 10.2 inch | 1620 x 2160 px | 810 x 1080 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 14 |
Apple iPad Air | 9.7 inch | 1536 x 2048 px | 768 x 1024 px | 264 ppi | 132 ppi | 2.0 xhdpi | iOS 7 |
Apple iPad Air 10.5" (2019) | 10.5 inch | 1668 x 2224 px | 834 x 1112 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 13.1.2 |
Apple iPad Air 10.9" (2020) | 10.9 inch | 1640 x 2360 px | 820 x 1180 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 14 |
Apple iPad Air 2 | 9.7 inch | 1536 x 2048 px | 768 x 1024 px | 264 ppi | 132 ppi | 2.0 xhdpi | iOS 8.1 |
Apple iPad Mini 7.9" (2019) | 7.9 inch | 1536 x 2048 px | 768 x 1024 px | 324 ppi | 162 ppi | 2 xhdpi | iPadOS 13.1.2 |
Apple iPad Pro | 12.9 inch | 2048 x 2732 px | 1024 x 1366 px | 264 ppi | 132 ppi | 2.0 xhdpi | iOS 9 |
Apple iPad Pro 10.5 (2017) | 10.5 inch | 1668 x 2224 px | 834 x 1112 px | 264 ppi | 132 ppi | 2.0 xhdpi | iOS 11 |
Apple iPad Pro 11" (2018) | 11 inch | 1668 x 2388 px | 834 x 1194 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 13.1.2 |
Apple iPad Pro 11" (2020) | 11 inch | 1668 x 2388 px | 834 x 1194 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 13.4 |
Apple iPad Pro 12.9" (2018) | 12.9 inch | 2048 x 2732 px | 1024 x 1366 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 13.1.2 |
Apple iPad Pro 12.9" (2020) | 12.9 inch | 2048 x 2732 px | 1024 x 1366 px | 264 ppi | 132 ppi | 2 xhdpi | iPadOS 13.4 |
Apple iPad Pro 9.7 | 9.7 inch | 1536 x 2048 px | 768 x 1024 px | 264 ppi | 132 ppi | 2.0 xhdpi | iOS 9.3.2 |
Apple iPad Pro 9.7 (2017) | 9.7 inch | 1536 x 2048 px | 768 x 1024 px | 264 ppi | 132 ppi | 2.0 xhdpi | iOS 10.3 |
Apple iPad mini 3 | 7.9 inch | 1536 x 2048 px | 768 x 1024 px | 324 ppi | 132 ppi | 2.0 xhdpi | iOS 9 |
Apple iPad mini 4 | 7.9 inch | 1536 x 2048 px | 768 x 1024 px | 324 ppi | 162 ppi | 2.0 xhdpi | iOS 8.1 |
Google Pixel C (2015) | 10.2 inch | 2560x1800 px | 1280 x 900 px | 308 ppi | 154 ppi | 2 xhdpi | Android 6.0.1 |
设备 | 屏幕尺寸 | 解析度 | 可视窗口 | 密度 | 设备密度 | 比率 | 系统 |
---|---|---|---|---|---|---|---|
MacBook 2015 12" | 12 inch | 2304 x 1440 px | 1280 x 800 px | 226 ppi | 113 ppi | 2.0 xhdpi | macOS Sierra |
MacBook 2016 12" | 12 inch | 2304 x 1440 px | 1280 x 800 px | 226 ppi | 113 ppi | 2.0 xhdpi | macOS Sierra |
MacBook 2017 12" | 12 inch | 2304 x 1440 px | 1280 x 800 px | 226 ppi | 113 ppi | 2.0 xhdpi | macOS Sierra |
MacBook Air 2014 11" | 11.6 inch | 1366 x 768 px | 1366 x 768 px | 135 ppi | 135 ppi | 1.0 mdpi | OS X Mavericks |
MacBook Air 2014 13" | 13.3 inch | 1440 x 900 px | 1440 x 900 px | 128 ppi | 128 ppi | 1.0 mdpi | OS X Mavericks |
MacBook Air 2015 11" | 11.6 inch | 1366 x 768 px | 1366 x 768 px | 135 ppi | 135 ppi | 1.0 mdpi | OS X El Capitan |
MacBook Air 2015 13" | 13.3 inch | 1440 x 900 px | 1440 x 900 px | 128 ppi | 128 ppi | 1.0 mdpi | macOS Sierra |
MacBook Air 2017 13" | 13.3 inch | 1440 x 900 px | 1440 x 900 px | 128 ppi | 128 ppi | 1.0 mdpi | macOS Mojave |
MacBook Air 2018 13" | 13.3 inch | 2560 x 1600 px | 1280 x 800 px | 227 ppi | 113 ppi | 2.0 xhdpi | macOS Mojave |
MacBook Air 2020 13" | 13.3 inch | 2560 x 1600 px | 1280 x 800 px | 227 ppi | 114 ppi | 2 xhdpi | macOS Catalina |
MacBook Pro 13" 2018 | 13.3 inch | 2560 x 1600 px | 1280 x 800 px | 227 ppi | 113 ppi | 2.0 xhdpi | macOS Mojave |
MacBook Pro 15" 2018 | 15.4 inch | 2880 x 1800 px | 1440 x 900 px | 220 ppi | 112 ppi | 2.0 xhdpi | macOS Mojave |
MacBook Pro 16" 2019 | 16 inch | 3072 x 1920 px | 1536 x 960 px | 226 ppi | 113 ppi | 2.0 xhdpi | macOS Catalina |
MacBook Pro 2014 13" | 13.4 inch | 2560 x 1600 px | 1280 x 800 px | 227 ppi | 113 ppi | 2.0 xhdpi | macOS Sierra |
MacBook Pro 2014 15" | 15.4 inch | 2880 x 1800 px | 1440 x 900 px | 220 ppi | 112 ppi | 2.0 xhdpi | macOS Sierra |
MacBook Pro 2015 13" | 13.4 inch | 2560 x 1600 px | 1280 x 800 px | 227 ppi | 113 ppi | 2.0 xhdpi | macOS Sierra |
MacBook Pro 2015 15" | 15.4 inch | 2880 x 1800 px | 1440 x 900 px | 220 ppi | 112 ppi | 2.0 xhdpi | macOS Sierra |
MacBook Pro 2016 13" | 13.4 inch | 2560 x 1600 px | 1280 x 800 px | 227 ppi | 113 ppi | 2.0 xhdpi | macOS Sierra |
MacBook Pro 2016 15" | 15.4 inch | 2880 x 1800 px | 1440 x 900 px | 220 ppi | 112 ppi | 2.0 xhdpi | macOS Sierra |
MacBook Pro 2017 13" | 13.4 inch | 2560 x 1600 px | 1280 x 800 px | 227 ppi | 113 ppi | 2.0 xhdpi | macOS Sierra |
MacBook Pro 2017 15" | 15.4 inch | 2880 x 1800 px | 1440 x 900 px | 220 ppi | 112 ppi | 2.0 xhdpi | macOS Sierra |
设备 | 屏幕尺寸 | 解析度 | 可视窗口 | 密度 | 设备密度 | 比率 | 系统 |
---|---|---|---|---|---|---|---|
Apple Watch SE (40mm) (2020) | 1.57 inch | 394 x 324 px | 197 x 162 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 7.0 |
Apple Watch SE (44mm) (2020) | 1.78 inch | 448 x 368 px | 224 x 184 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 7.0 |
Apple Watch Series 3 (38mm) | 1.5 inch | 340 x 272 px | 170 x 136 px | 290 ppi | 145 ppi | 2 xhdpi | watchOS 4.0 |
Apple Watch Series 3 (42mm) | 1.65 inch | 390 x 312 px | 195 x 156 px | 303 ppi | 152 ppi | 2 xhdpi | watchOS 4.0 |
Apple Watch Series 4 (40mm) | 1.57 inch | 394 x 324 px | 197 x 162 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 5.0 |
Apple Watch Series 4 (44mm) | 1.78 inch | 448 x 368 px | 224 x 184 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 5.0 |
Apple Watch Series 5 (40mm) (2019) | 1.57 inch | 394 x 324 px | 197 x 162 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 6.0 |
Apple Watch Series 5 (44mm) (2019) | 1.78 inch | 448 x 368 px | 224 x 184 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 6.0 |
Apple Watch Series 6 (40mm) (2020) | 1.57 inch | 394 x 324 px | 197 x 162 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 7.0 |
Apple Watch Series 6 (44mm) (2020) | 1.78 inch | 448 x 368 px | 224 x 184 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 7.0 |
Asus Zenwatch 2 (2015) | 1.63 inch | 320 x 320 px | 213 x 213 px | 278 ppi | 185 ppi | 1.5 hdpi | |
Asus Zenwatch 3 (2016) | 1.39 inch | 400 x 400 px | 267 x 267 px | 287 ppi | 191 ppi | 1.5 hdpi | Android Wear OS 2.1 |
Asus Zenwatch 3 (2016) | 1.39 inch | 400 x 400 px | 267 x 267 px | 287 ppi | 191 ppi | 1.5 hdpi | Android Wear OS 2.1 |
Huawei Watch GT (2018) | 1.39 inch | 454 x 454 px | 227 x 227 px | 326 ppi | 163 ppi | 2 xhdpi | |
Huawei Watch Magic (2018) | 1.2 inch | 390 x 390 px | 195 x 195 px | 326 ppi | 163 ppi | 2 xhdpi | |
LG G Watch R (2015) | 1.3 inch | 320 x 320 px | 213 x 213 px | 245 ppi | 163 ppi | 1.5 hdpi | Android Wear OS 1.0 |
LG Watch Sport (2017) | 1.38 inch | 480 x 480 px | 240 x 240 px | 348 ppi | 174 ppi | 2 xhdpi | Android Wear 2.0 |
LG Watch Urbane 2nd Edition (2016) | 1.38 inch | 480 x 480 px | 240 x 240 px | 348 ppi | 174 ppi | 2 xhdpi | Android Wear 2.0 |
LG Watch W7 (2018) | 1.2 inch | 360 x 360 px | 240 x 240 px | 300 ppi | 200 ppi | 1.5 hdpi | Android Wear OS 2.0 |
Samsung Galaxy Watch (2018) | 1.3 inch | 360 x 360 px | 240 x 240 px | 278 ppi | 185 ppi | 1.5 hdpi | Tizen-based wearable OS 4.0 |
标准 | 纵横比 | 可视窗口 | 百万像素 | Steam(%) | Stat Counter(%) |
---|---|---|---|---|---|
nHD |
16:9 | 640 x 360 px | 0.230 | N/A | 0.47 |
SVGA |
4:3 | 800 x 600 px | 0.480 | N/A | 0.76 |
XGA |
4:3 | 1024 x 768 px | 0.786 | 0.38 | 2.78 |
WXGA |
16:9 | 1280 x 720 px | 0.922 | 0.36 | 4.82 |
WXGA |
16:10 | 1280 x 800 px | 1.024 | 0.61 | 3.08 |
SXGA |
5:4 | 1280 x 1024 px | 1.311 | 1.24 | 2.47 |
HD |
≈16:9 | 1360 x 768 px | 1.044 | 1.55 | 1.38 |
HD |
≈16:9 | 1366 x 768 px | 1.049 | 10.22 | 23.26 |
WXGA+ |
16:10 | 1440 x 900 px | 1.296 | 3.12 | 6.98 |
N/A | 16:9 | 1536 x 864 px | 1.327 | N/A | 8.5 |
HD+ |
16:9 | 1600 x 900 px | 1.440 | 2.59 | 4.14 |
WSXGA+ |
16:10 | 1680 x 1050 px | 1.764 | 1.97 | 2.23 |
FHD |
16:9 | 1920 x 1080 px | 2.074 | 64.81 | 20.41 |
WUXGA |
16:10 | 1920 x 1200 px | 2.304 | 0.81 | 0.93 |
QWXGA |
16:9 | 2048 x 1152 px | 2.359 | N/A | 0.51 |
